L2
Products

Overview
- Aluminum framework
- Seat width: 16", 17", 18", 19", 20"
- Adjustable seat depth
- Adjustable seat height
- Flip back PU armrest
- 8” x 1-1/4" front PU tire
- 24” x 1-3/8" PU rear tire
- Rear wheel with quick release axle
- Max. capacity: 140 kg
feature
-
Flip back armrest -
Detachable footrest -
Rear wheel with quick release axle -
Back bag
Option
-
Height adjustable push handles -
Fold down backrest -
Ergonomic cushion -
Pouch -
Anti-tipper
Measurement
| SIZE | J | F | A | N | L |
| 400 mm | 430 mm | 460 mm | 480 mm | 510 mm | |
| 585 mm | 610 mm | 635 mm | 660 mm | 686 mm | |
| 290 mm | 290 mm | 290 mm | 290 mm | 290 mm | |
| 890 mm | 890 mm | 890 mm | 890 mm | 890 mm | |
| 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | |
| 460/ 485/ 510 mm | 460/ 485/ 510 mm | 460/ 485/ 510 mm | 460/ 485/ 510 mm | 460/ 485/ 510 mm | |
| 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | |
| 1045 mm | 1045 mm | 1045 mm | 1144 mm | 1144 mm | |
| 400/ 430 mm | 400/ 430 mm | 400/ 430/ 460 mm | 460/ 485/ 510 mm | 460/ 485/ 510 mm | |
| Front castor (inch) |
8 | 8 | 8 | 8 | 8 |
| Rear wheel (inch) |
24 | 24 | 24 | 24 | 24 |
| N.W. (kg) | 13.3 | 13.4 | 13.5 | 14.0 | 14.1 |


Copyright © Comfort.
All Rights Reserved.