LY-EW402-PLUS
Products

Overview
- 4 wheel scooter
- SPCC framework, magnetic brake
- Seat with swival/ reclining/ forward or backwoard moving function
- Mechanism clutch for rear wheel
- Angle adjustable handle
- Lift up armrest
- Battery charger : 5 AMP
- Motor: 450 watt
- Front wheel: 4.10/ 3.50-5 pneumatic tire
- Rear wheel: 4.00-5 pneumatic tire with suspenssion
- Max capacity: 120 kg
- Dimension: 1320 x 620 x 940 mm
feature
-
Brake release lever -
Angle adjustable handle -
Flip up armrest -
Height adjustable headrest -
T-type handle bar -
Hand brake
-
Anti-tip and signal light -
Head light
Option
-
Plastic basket -
Large seat
Measurement
| Model number | LY-EW402-PLUS |
| Front wheel | 4.10/3.50-5 pneumatic tire |
| Rear wheel | 4.00-5 pneumatic tire |
| Motor output | DC 24V 450W |
| Brakes | Electro-magnet brakes |
| Battery | 36 Ah x 12V x 2 pcs / 50 Ah x 12V x 2 pcs |
| Battery weight | 25 kg (12.5 kg x 2 pcs) / 29 kg (14.5 kg x 2 pcs) |
| Range | Up to 36 km |
| Slope grade-ability | 10° |
| Turn radius | 1670 mm |
| Max speed forward | 11 km/ hr |
| Max speed backward | 4.5 km/ hr |
| Max loading | 120 kg |
| Weight (without battery) | 68 kg |
| Anti-tip wheel | Yes |
| Head light | Yes |
| Signal light | Yes |
| Kerb climbing ablility | 100 mm |
| Groove crossing ability | 140 mm |
| Free wheel mode | Electric-magnet brake clutch system |
| Tiller adjustment | 4 steps, 13° per one step |


Copyright © Comfort.
All Rights Reserved.