LY-EW415
Products

Overview
- 450W motor
- 50Ah batteries
- Max speed: 12 km/ h
- Electro-magnet brakes
- Suspension in front and rear wheels
- Slope grade-ability: 10° Max
- Range: 40~45 km
- Front castors: 4.00-5 Pneumatic tire
- Rear wheels: 4.00-5 Pneumatic tire
- Max capacity: 150 kg
feature
-
Control panel -
Adjustable backrest -
Signal light -
T-type handle bar -
Height adjustable headrest -
Anti-tip -
Pneumatic tire
Option
-
Round handle bar -
Large seat
Measurement
| Model number | LY-EW415 |
| Front wheel | 4.00-5 pneumatic tire |
| Rear wheel | 4.00-5 pneumatic tire |
| Motor output | DC 24V 450W |
| Brakes | Electro-magnet brakes |
| Battery | 50 Ah x 12V x 2 pcs |
| Battery weight | AC115/230 DC24V x 5 Amp |
| Range | 40 - 45 km (on the flat road, 75 kg loading) |
| Slope grade-ability | 10 ° Max |
| Turn radius | About 1800 mm |
| Max speed forward | 12 km/ hr |
| Max speed backward | 6 km/ hr |
| Max loading | 150 kg |
| Weight (without battery) | 86 kg |
| Battery weight | 29 kg ( 14.5 kg x 2 pcs) |
| Kerb climbing ablility | 100 mm |
| Groove crossing ability | 200 mm |


Copyright © Comfort.
All Rights Reserved.