Large scooter
Products

Overview
- 750W motor
- 75Ah batteries
- Max speed: 15 km/ h
- Electro-magnet brakes
- Suspension in front and rear wheels
- Slope grade-ability: 10° Max
- Range: 40~45 km
- Front castors: 4.00-5 Pneumatic tire
- Rear wheels: 3.00-10 Pneumatic tire
- Max capacity: 180 kg
feature
-
Control panel -
Adjustable backrest -
Tail light -
T-type handle bar -
Height adjustable headrest -
Anti-tip
Option
-
Large seat -
Round handle bar -
Rear basket and crutch holder -
Canopy + rear basket
Measurement
| Model number | LY-EW415-RS |
| Front wheel | 4.00-5 pneumatic tire |
| Rear wheel | 3.00-10 pneumatic tire |
| Motor output | DC 24V 750W |
| Brakes | Electro-magnet brakes |
| Battery | 75 Ah x 12V x 2 pcs |
| Battery weight | AC115/230 DC24V x 8 Amp |
| Range | 65 - 70 km (on the flat road, 75 kg loading) |
| Slope grade-ability | 10 ° Max |
| Turn radius | About 2050 mm |
| Max speed forward | 15 km/ hr |
| Max speed backward | 7.5 km/ hr |
| Max loading | 180 kg |
| Weight (without battery) | 92 kg |
| Battery weight | 52 kg ( 26 kg x 2 pcs) |
| Kerb climbing ablility | 100 mm |
| Groove crossing ability | 200 mm |


Copyright © Comfort.
All Rights Reserved.